![]() |
|
| Directions North on Del Prado. Left on SE 10th St. Left on SE 12th Ct. |
| Marketing Remarks Unique property offers total square footage or separate businesses. A rare find in the heart of the industrial section. Currently being used as three separate businesses. Building offers ample parking. This is a great location! |
| Status Type | Resale Property | List Price Desc. | Asking Price |
| Transaction Type | Sale | Property Use | All of the above |
| Tenancy | Multiple | Investment Type | Stabilized |
| Zoning Code | I-1 | Property Name | Industrial space |
| Land SqFt | 14984 | Lot Frontage | 100 |
| Lot Depth | 150 | Year Renovated | 2004 |
| Property Type |
| Industrial | Flex Space, Industrial-Bus Park | Power | phase 5 |
| Lighting | overhead flourescent | Broadband | Yes |
| Cranes | No | Fenced Yard | No |
| Rail | No | Sprinklers | No |
| Trailer parking | Yes | Typical Floor Size | 1100, 2400, 4500 |
| # Open Parking Space | 12 | # Stories | 1 |
| # Loading Docks | 2 | # Dock High Doors | 3 |
| # Grade Level Doors | 5 | Min Clear Ceiling Ht | 8 |
| Business Name | confidential | Ownership Desc. | Sub S |
| Sale/Lease Includes | Building and Land | Heat | Central Electric |
| Cooling | Central Electric | License | City |
| Expense Items |
| Total Tax Bill | 9350 | Tax Year | 2005 |
| Expenses Include | Property Insurance, Real Estate Tax |